April 06

Saturday - RBC335 (6-Apr-24)

North South Pairs

Place Players Score % Masterpoints  
1 65.91% Green: 0.36
2 62.69% Green: 0.25
3 57.20% Green: 0.18
4 55.11% Green: 0.12
5 54.73% Green: 0.09
6 50.19% Green: 0.07
7 49.81%
8 49.62%
9 44.51%
10 40.72%
11 35.04%
12 34.47%

East West Pairs

Place Players Score % Masterpoints  
1 67.61% Green: 0.36
2 58.33% Green: 0.25
3 55.49% Green: 0.18
4 54.92% Green: 0.12
5 53.41% Green: 0.09
6 53.03% Green: 0.07
7 52.65%
8 50.38%
9 44.70%
10 37.88%
11 35.98%
12 35.61%