June 08

Saturday - nationwide Pairs

North South Pairs

East West Pairs

Place Players Score % Masterpoints  
1 64.41% Green: 0.54
2 62.50% Green: 0.38
3 61.36% Green: 0.27
4 60.36% Green: 0.18
5 57.05% Green: 0.14
6 55.78% Green: 0.11
7 54.97% Green: 0.09
8 54.56% Green: 0.08
9 46.79% Green: 0.07
10 45.76%
11 45.67%
12 45.17%
13 44.71%
14 42.60%
15 42.02%
16 40.54%
17 39.25%
18 36.31%