October 29

Saturday - RBC258 (29-Oct-22)

North South Pairs

Place Players Score % Masterpoints  
1 61.29% Green: 0.42
2 55.37% Green: 0.29
3 55.18% Green: 0.21
4 54.92% Green: 0.14
5 54.80% Green: 0.11
6 53.00% Green: 0.08
7 52.65% Green: 0.07
8 52.36%
9 50.38%
10 46.37%
11 43.03%
12 41.67%
13 40.12%
14 38.86%

East West Pairs

Place Players Score % Masterpoints  
1 62.66% Green: 0.42
2 58.68% Green: 0.29
3 58.08% Green: 0.21
4 51.77% Green: 0.14
5 51.33% Green: 0.11
6 50.57% Green: 0.08
7 50.38% Green: 0.07
8 50.29%
9 49.84%
10 49.55%
11 48.79%
12 47.38%
13 36.78%
14 33.90%