June 12

Saturday - RBC218

North South Pairs

Place Players Score % Masterpoints  
1 64.26% Green: 0.51
2 59.94% Green: 0.36
3 59.29% Green: 0.26
4 56.57% Green: 0.17
5 55.13% Green: 0.13
6 54.49% Green: 0.1
7 51.76% Green: 0.09
8 50.16% Green: 0.07
9 48.56%
9 48.56%
9 48.56%
12 44.23%
13 43.43%
14 43.11%
15 41.99%
16 41.51%
17 38.46%

East West Pairs

Place Players Score % Masterpoints  
1 65.38% Green: 0.51
2 63.62% Green: 0.36
3 56.89% Green: 0.26
4 55.77% Green: 0.17
5 54.17% Green: 0.13
6 51.76% Green: 0.1
7 51.44% Green: 0.09
8 51.12% Green: 0.04
8 51.12% Green: 0.04
10 49.04%
11 48.08%
12 45.51%
13 44.07%
14 43.75%
15 42.79%
16 40.71%
17 34.78%