April 20

Saturday - RBC337 (20-Apr-24)

North South Pairs

Place Players Score % Masterpoints  
1 60.98% Green: 0.36
2 58.71% Green: 0.25
3 58.33% Green: 0.18
4 57.20% Green: 0.12
5 54.17% Green: 0.09
6 53.22% Green: 0.07
7 45.83%
8 44.70%
9 43.75%
10 43.37%
11 41.48%
12 38.26%

East West Pairs

Place Players Score % Masterpoints  
1 67.99% Green: 0.36
2 63.07% Green: 0.25
3 56.44% Green: 0.18
4 51.14% Green: 0.12
5 50.95% Green: 0.09
6 50.00% Green: 0.07
7 49.62%
8 47.92%
9 46.59%
10 45.27%
11 38.07%
12 32.95%